Additional information
| Brand | HollandsHigh |
|---|---|
| Cannabis Type | Feminized Photoperiod |
| THC | 22% |
| CBD | 0,4% |
| Harvest indoor | 550 – 600 g/m² |
| Harvest outdoor (dry) | 500 – 550 g/plant |
| Height Indoor | 80 – 140 cm |
| Height Outdoor | 160 – 200 cm |
| Flowering Time | 7 – 9 weeks |
| Harvest month | Late September |
| Genetic Background | Grapefruit x Gorilla Glue |
| Indica/Sativa | Sativa 20% Indica 80% |
| Effect | Calming, Stoned |
| Taste | Citrus, Grapefruit, Sweets |



